TECHNICAL DATA FOR
TRANSVERSE CUTTERS
Unit AQ1 AQ2 AQ3 AQ4 AQ5 AQ6
Cutting Head Width mm 542 620 780 1000 1330 1600
Cutting Head Diameter mm 307 400 575 670 805 910
Oil Flow l/min 25-90 40-100 120-170 180-320 350-600 380-800
Oil Pressure Max. bar 350 350 350 350 350 350
Maximum Torque Nm 1869 5200 10400 23400 46700 83500
Maximum Cutting Force N 12176 26000 36100 69851 116025 183516
Approx. Weight kg 220 450 900 1750 3300 5500
Maximum Input Power kW 30 45 65 120 200 240
Recommended Carrier Weight tons 3-5 5-15 10-20 20-45 45-70 70-110
Recommended Engine Power kW 13-50 20-70 60-100 100-190 150-300 230-350


< back
P.O. Box 28 Hagerstown, MD 21741 USA T: 301-665-1165 F: 301-665-9079 info@antraquip.net