TECHNICAL DATA FOR
LENGTHWAYS CUTTERS


Unit AQ1L AQ2L AQ3L AQ4L
Cutting Head Width mm 400 450 680 680
Cutting Head Diameter mm 400 450 680 680
Oil Flow l/min 40-100 120-170 130-230 180-380
Oil Pressure Max. bar 350 350 350 350
Maximum Torque Nm 5200 10400 11700 23400
Maximum Cutting Force N 26000 46200 34412 68824
Approx. Weight kg 350 400 1300 1300
Maximum Input Power kW 45 65 70 120
Recommended Carrier Weight tons 3-15 10-20 17-25 25-45
Recommended Engine Power kW 20-70 60-90 80-110 110-190

< back
P.O. Box 28 Hagerstown, MD 21741 USA T: 301-665-1165 F: 301-665-9079 info@antraquip.net